Property Attributes
- MLS#73562103
- TypeSingle Family
- Listing Status Price Changed
- CountyHAMPSHIRE
- CityHatfield
- AreaWest Hatfield
- Zip01088
- StyleCape
- Year Built1920
- Taxes$ 5118
- Price$ 544,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size2.37 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
There is something special about a home with history, character and a little room to breathe. Set on 2.37 acres the backyard leaves plenty of room for gardens, games, gatherings or simply room to roam. Enter through the den/tv room and step up to an eat-in kitchen with maple cabinets and a built-in hutch which makes it a welcoming spot for everyday meals, holidays and family gatherings. In addition, the first floor offers a comfortable living room, flexible dining room that could serve another purpose depending on your needs, full bath and a pantry/laundry room with plenty of built-in storage. Upstairs a usable living area for an office, reading nook or a creative space. Two bedrooms with a spacious main bedroom with a barrel ceiling nook perfectly suited for a vanity desk or cozy bench. The second bedroom offers built-in drawers and a large closet. Outside the detached 2 car garage offers a workshop and loft. 2026 NEW SEPTIC SYSTEM. LAST 5 YEARS- NEW ROOFS- HOUSE AND GARAGE, POINTED CHIMNEY, BUDERUS FURNACE, HOT WATER HEATER, OIL TANK, REFRIGERATOR, STOVE, UNDER THE COUNTER BEVERAGE COOLER AND A TUB TO SHOWER CONVERSION. This is a home that has been cared for over the years and is ready for the next chapter. Just minutes from 1-91 entrance, shopping, restaurants and everyday conveniences. Come see for yourself what makes this Hatfield property so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Hatfield Elementary | Smith Academy Middle School | Smith Academy High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $589,900 |
| 8/21/2026 | 4$569,900 |
| 9/9/2026 | 4$549,900 |
| 9/21/2026 | 1$544,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | OR |
| Garage Spaces | 2 |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0219 B:0071 L:0000,3625835 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Price Changed |
| Directions | West Street is Route 5 & 10. |
| High School | Smith Academy |
| City | Hatfield |
| Disclosures | New septic system is designed for 3 bedrooms,potential for future expansion subject to applicable permits,approvals etc.,Buyer/Buyer Agent to perform their own due diligence. See attachments for a co |
| Senior Community Y/N | No |
| MLS Area | West Hatfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 103372 |
| Carport Y/N | No |
| Elementary School | Hatfield Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 5118 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smith Academy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 348900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Sunken,Lighting - Overhead,Den,Internet Available - Unknown |
|---|---|
| Basement | Partial,Interior Entry,Bulkhead,Sump Pump,Concrete |
| Flooring | Vinyl,Carpet,Laminate,Flooring - Wall to Wall Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Laundry Features | Laundry Closet,Flooring - Stone/Ceramic Tile,Lighting - Overhead,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Window(s) - Picture,Dining Area,Lighting - Overhead |
| Total Baths | 1 |
| Living Room Features | Flooring - Laminate,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Laminate,Recessed Lighting |
| Dining Room Features | Flooring - Laminate,Window(s) - Bay/Bow/Box,Lighting - Overhead |
| Primary Bedroom Features | Flooring - Laminate,Recessed Lighting |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Detached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 2.37 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1344 |
| Lot Size Acres | 2.37 |
| Road Surface Type | Paved |
| Frontage Length | 179.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and